SvNikola2015
JK Vega
SvNikola2015
4.-6.12.15.
KlasaOptimist Class, All 309 Boats
SERIES SUMMARY
Fin Sail # Sailor Subgroup From Tot. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 SLO211 Daniel Cante U12 JK IZOLA 12 7 2 1 1 1 [104/BFD]
2 SLO699 �pela Hajdinjak Girl JK OLIMPIC 17 [6] 6 1 3 5 2
3 ITA8714 Castellan Alessio U12 CDV Muggia 20 [104/BFD] 1 13 2 1 3
4 CRO973 Sara Muje�i� Girl JK Vega 23 2 [22] 11 1 5 4
5 SLO911 Peter Milivojevi�   JK JADRO 24 9 8 2 4 [50] 1
6 ITA8308 Jan Pernarcic   JK �UPA 24 1 11 [104/DSQ] 3 6 3
7 ITA8350 Niccolo Tognoni   LNI Follonica 25 14 1 5 [104/BFD] 4 1
8 ITA8581 Tinej Sterni   TPK SIRENA 26 5 [20] 3 3 7 8
9 CRO1065 Nina �kopac Girl CSC Clivo 30 3 1 [14] 13 6 7
10 HUN1311 Arthur De Jonghe   Spartacus 32 3 5 10 7 [104/BFD] 7
11 SLO711 Luka Zabukovec U12 JK JADRO 36 [25] 2 12 2 17 3
12 HUN1312 Mate Jeney   Spartacus 38 4 3 5 6 [28] 20
13 AUT216 Paul Clodi U12 SCT 39 [40] 4 7 1 23 4
14 ITA8428 Claudio De Fontes   NIC Catania 42 2 13 11 [21] 12 4
15 HUN1284 Levente Laszlofy   Spartacus 43 [14] 10 4 6 9 14
16 SLO1002 Matej Planin�i�   JK Pirat 44 1 12 21 6 4 [104/BFD]
17 FRA2562 Baraz Sacha   CN Nice 45 9 8 1 [45] 18 9
18 SLO187 Martin Fras U12 JK IZOLA 49 17 2 9 16 5 [28]
19 ITA8661 Cattai Nina Girl CDV Muggia 49 [104/BFD] 4 16 15 8 6
20 CRO1107 Lucija �kopac Girl & U12 CSC Clivo 50 15 9 10 2 [17] 14
21 HUN1285 Abel Laszlofy   Spartacus 52 15 27 6 [30] 3 1
22 ITA8549 Luca Coslovich   SN Pietas Julia 53 8 9 [32] 9 9 18
23 CRO1146 Nathan Berto   JK Maestral 55 22 14 [42] 5 3 11
24 ITA8639 Paolo Peracca   LNI MANDELLO 55 31 6 4 8 [33] 6
25 HUN703 Szabo Roni   Kereked VK 56 [38] 6 7 17 24 2
26 SLO228 Caterina Sedmak Girl JK IZOLA 60 7 15 19 11 [35] 8
27 CRO911 Tonina Perkovi� Girl JK LABUD 62 1 21 3 14 23 [62]
28 FRA2482 Ange Delerce   SR Antibes 64 [37] 25 3 29 2 5
29 CRO1090 Tomas Hamerlitz   JK Opatija 67 [45] 4 26 11 13 13
30 CRO1011 Eva �i�ko Girl YC Zagreb 67 17 [20] 12 15 16 7
31 FRA24 Basile Poisson   SR Antibes 70 [39] 9 22 25 9 5
32 FRA2556 Lilou Ruat Girl SR Antibes 71 13 15 4 [27] 20 19
33 FRA2335 Am�lie Flandorffer Girl YC Cannes 72 10 15 37 7 3 [104/BFD]
34 GER13238 Kathrin Steiner Girl YC Tegernsee 73 5 11 25 22 [30] 10
35 ITA8384 Niccolo Sangermano   SVBG 74 [35] 7 31 4 1 31
36 ITA8293 Giorgia Sinigoi Girl JK �UPA 74 2 14 2 4 [104/BFD] 52
37 CRO1121 Bartol Urem   JK Mornar 74 5 18 20 9 22 [32]
38 ITA7869 Irene Calici Girl SN Pietas Julia 80 3 [104/DSQ] 15 53 7 2
39 CRO1101 Roni Bobovnik   YC Zagreb 82 16 25 9 [33] 10 22
40 SUI1559 Tibaldo Philip   CVLL 83 [27] 24 15 24 7 13
41 ITA8677 Matteo Pecoraro U12 CDV Venezia 85 11 3 8 [104/BFD] 26 37
42 ITA8426 Corrado Franzo'   NIC Catania 85 8 3 [104/BFD] 31 29 14
43 ITA8216 Demetrio Sposato   CV Crotone 85 7 26 [104/BFD] 15 19 18
44 SLO981 Jaka Romih   JK Pirat 85 8 10 26 [49] 20 21
45 ITA8070 Ennio Abbruzzetti   LNI Porto San Giorgio 86 [55] 41 22 5 2 16
46 ITA8602 Alice Lenarda Girl DV Veneziano 87 18 16 7 27 [38] 19
47 CRO1106 Vlatko Maru�i�   JK Trogir 88 23 19 [104/BFD] 11 16 19
48 FRA25 Maltsev Simon   YC Monaco 91 34 22 8 19 8 [104/BFD]
49 FRA2591 Iona Wyper Girl SR Antibes 92 22 22 8 19 21 [104/BFD]
50 GER13652 Marcus Borlinghaus   M�nchner YC 93 6 23 2 [50] 27 35
51 ITA8699 Filippo Batisti   CDV Venezia 93 [43] 32 27 7 21 6
52 CRO798 Marko Ivan�ev   JK Zenta 94 14 34 17 [35] 16 13
53 ITA8268 Federico Costantini   CN Sambenedettese 95 30 17 [104/BFD] 13 14 21
54 HUN1331 Attila T�th U12 Keszthelyi YC 97 13 7 31 26 20 [35]
55 HUN1332 S�ta Szalai   Keszthelyi YC 101 19 46 6 20 [50] 10
56 ITA8610 Edoardo Valerio   FV Desenzano 104 [36] 12 14 20 30 28
57 CRO1126 Marin Kusti�   JK Split 104 [104/BFD] 27 18 28 19 12
58 FRA2547 Timoth�e Rossi   SR Antibes 106 15 5 25 49 [63] 12
59 SLO811 Janez Zabukovec   JK JADRO 109 32 39 11 10 17 [104/BFD]
60 ITA8641 Margherita Barro Girl & U12 LNI Grado 110 39 42 [43] 9 12 8
61 CRO1074 David Medan�i�   JK Kvarner 111 24 19 29 [61] 22 17
62 ITA8089 Ruben Lo Pinto   LNI MANDELLO 113 12 21 [60] 20 27 33
63 SLO922 Alja Petri� Girl & U12 JK JADRO 118 37 12 17 16 36 [53]
64 ITA8382 Jamila Cerdeira Estrada Girl SVBG 118 21 [51] 27 13 34 23
65 HUN90 Attila Kov�cs   MVM SE 118 26 33 20 14 [65] 25
66 HUN701 Aranyi Barna   Kereked VK 119 23 [32] 23 32 14 27
67 CRO1026 Max Gjidera U12 JK Mornar 122 4 55 10 14 [104/BFD] 39
68 ITA7650 Lorenzo Simone   DV Veneziano 126 33 [54] 44 23 10 16
69 HUN2005 Levente Borda U12 Keszthelyi YC 126 26 35 14 34 [104/BFD] 17
70 HUN1327 Attila Banyai U12 Spartacus 128 18 5 30 23 52 [56]
71 CRO1082 Matej Sko�ibu�i� U12 JK Maestral 128 32 54 6 12 [104/BFD] 24
72 HUN905 D�niel Schultz U12 BYC 129 12 31 28 18 [49] 40
73 CRO1100 Nika Manestar Girl JD Val Crikvenica 130 28 34 20 43 [46] 5
74 HUN736 Bal�zs R�dling   Procelero SE 135 24 29 36 17 [41] 29
75 CZE1 Michal Ko�t��   YC Kladno 141 48 16 35 [54] 31 11
76 ITA8257 Lorenzo Coretti U12 LNI Grado 142 18 [52] 23 23 49 29
77 ITA7522 Marko Sancin   TPK SIRENA 144 [73] 46 26 41 11 20
78 ITA8135 Michele Trobia   NIC Catania 145 [49] 37 33 35 8 32
79 CRO1122 Filip Juri�i�   JK Mornar 145 11 21 [104/BFD] 27 43 43
80 ITA7755 Marco Lombardo   LNI MANDELLO 146 44 30 36 12 [47] 24
81 SLO64 Ga�per Strahovnik   JK Pirat 147 53 [104/BFD] 28 5 13 48
82 ITA8310 Angela Tritto Girl CV Bellano 147 21 [55] 49 46 22 9
83 SUI1739 Cornaro Ludovico U12 CVLL 147 56 17 34 16 24 [60]
84 ITA86 Gianpiero Pagliaro U12 NIC Catania 148 25 29 24 55 15 [71]
85 CRO1148 Emanuel Sko�ibu�i�   JK Maestral 149 13 11 [104/BFD] 10 104/DSQ 11
86 CRO1064 Lara Manestar Girl JD Val Crikvenica 149 22 24 56 22 [57] 25
87 CRO1078 Nora �ijan Girl & U12 CSC Clivo 150 21 19 [104/BFD] 50 27 33
88 ITA8651 Anna Vucetti Girl & U12 SVBG 155 46 28 5 39 37 [74]
89 ITA8336 Leo Filipovi� Gr�i�   TPK SIRENA 156 [52] 25 32 40 33 26
90 SUI1736 Herrmann No�   YCAs 157 60 36 [76] 29 4 28
91 CRO1973 Damjana Mihaljevi� Girl JK Vega 157 35 31 34 [55] 6 51
92 HUN230 P�ter Papp   Soproni �pit�k 157 9 [104/BFD] 67 37 21 23
93 CRO1023 Korado Karlovi�   JK GALEB 158 33 [74] 47 8 12 58
94 SLO952 Katja Filipi� Girl & U12 JK JADRO 158 27 27 17 69 [72] 18
95 GER13171 Jakob Lanzinger   SC Breitbrunn Chiemsee 159 71 10 21 28 29 [104/DNF]
96 ITA7870 Oscar Pousch�   SN Pietas Julia 160 [68] 42 33 37 31 17
97 CRO1068 Ratko Knez   JK Split 160 52 28 18 30 32 [104/BFD]
98 ITA7567 Tommaso De Fontes U12 NIC Catania 161 6 56 35 33 [104/DSQ] 31
99 SLO3 Nejc Valen�i�   JK BURJA 163 10 50 24 [72] 40 39
100 HUN1159 Andras Szentivanyi U12 Spartacus 163 38 [48] 12 47 19 47
101 CRO977 Jan Hu�ak   JK Vega 163 44 57 21 [60] 15 26
102 CZE821 Aneta Palenickova Girl YC CERE 164 57 13 13 36 [62] 45
103 CRO907 Marijan Mavar   YC CROATIA 165 20 64 41 18 [104/BFD] 22
104 CRO1117 Matija Kiker   CSC Clivo 167 51 20 [104/DSQ] 8 61 27
105 HUN918 Bendeg�z Nagy U12 BYC 167 36 [104/BFD] 29 39 26 37
106 CRO1151 Karla Golja Girl JK Uljanik Plovidba 168 39 30 46 [48] 15 38
107 SUI1660 Grandi Nathan   CVLL 169 [46] 31 31 41 25 41
108 MON1412 Tortella Andrea   YC Monaco 171 20 40 [104/DSQ] 38 58 15
109 ITA7534 Marta Bertoldini Girl DV Veneziano 171 [78] 50 19 21 32 49
110 ITA7761 Jan Zuppin   TPK SIRENA 174 43 23 33 36 39 [47]
111 ITA8134 Matteo Canova   NIC Catania 175 45 18 [104/BFD] 38 23 51
112 SLO93 Celestina Sabadin Girl JK JADRO 175 28 [104/BFD] 32 19 54 42
113 CRO902 Antun Toma�evi� U12 JK LABUD 180 10 [104/BFD] 37 25 63 45
114 ITA8386 Andrea Nordio U12 SVBG 181 16 36 [104/DSQ] 104/BFD 13 12
115 HUN716 Izsak Botond   Kereked VK 181 33 34 13 57 44 [75]
116 ITA7994 Giorgio Cavalieri   LNI MANDELLO 181 24 17 54 [104/BFD] 39 47
117 GER13441 Clara Borlinghaus Girl M�nchner YC 182 11 8 25 [104/BFD] 34 104/BFD
118 CRO1046 Tea Peteh Girl & U12 JK Maestral 182 17 26 34 52 53 [60]
119 GER13616 Finn Walter   M�nchner YC 188 42 48 9 74 [104/BFD] 15
120 GER13595 Amelie P�tzold Girl DTYC 188 16 47 45 39 [55] 41
121 ITA7688 Giorgia Bonalana Girl & U12 CV Torbole 190 49 [104/DNF] 18 17 66 40
122 CRO979 Nora Copi� Girl JK LABUD 191 41 41 42 26 41 [51]
123 CRO1045 Mistral Matulja U12 JK ISTRA 192 50 37 47 22 36 [61]
124 ITA7479 Francesco Austoni U12 YC Adriaco 193 65 14 48 [73] 46 20
125 CRO1112 Bruno Marevi�   JK Marina Ka�tela 194 46 38 55 10 45 [82]
126 HUN341 Zsombor Kem�ny U12 VVSI Pro Recreatione 196 50 32 16 62 36 [104/BFD]
127 CRO558 Jure Cvek U12 JK Uljanik Plovidba 197 40 51 [69] 51 11 44
128 ITA7172 Elena Lo Cascio Girl JK �UPA 198 27 43 58 [71] 25 45
129 ITA7803 Matilde Parladori Girl & U12 SVBG 200 31 62 15 63 [69] 29
130 ITA6818 Filippo Gaiotto U12 CV Torbole 200 54 33 [104/BFD] 43 34 36
131 CRO1130 Tin Fike U12 JK Opatija 201 30 39 39 41 [65] 52
132 ITA8722 Tul Sebatjan U12 CDV Muggia 202 19 46 [104/BFD] 48 46 43
133 CZE765 Lucie Keblov� Girl Cesky YK 204 23 23 [104/BFD] 45 104/BFD 9
134 HUN707 Izsak Szabolcs U12 Kereked VK 204 29 39 28 [80] 66 42
135 HUN1323 David Ralovich   Spartacus 207 63 7 35 63 [104/BFD] 39
136 CRO1049 Tajana Filipa� Girl JK Kvarner 208 [104/BFD] 57 51 34 51 15
137 ITA8085 Edmondo Martini   LNI MANDELLO 208 71 18 [78] 32 29 58
138 GER13662 Shakira Kastenm�ller Girl YC Tegernsee 208 19 [80] 69 35 55 30
139 FRA2294 Callum Wyper U12 SR Antibes 210 32 73 36 [82] 10 59
140 CRO1133 Aurora Palko Girl & U12 JK Delfin 210 [55] 49 47 32 51 31
141 CRO1005 Roko Stipanovi�   JK Opatija 212 51 52 48 [53] 28 33
142 ITA8427 Eleonora Barbera Girl NIC Catania 213 [104/DNF] 42 64 43 26 38
143 CRO1110 Maj Bisaki   JK HISTRIA 215 34 [104/DSQ] 104/BFD 37 18 22
144 CRO1087 Petar Milun   JK Marina Ka�tela 215 57 43 49 24 42 [104/BFD]
145 HUN728 S�ra Berry Girl Procelero SE 216 12 [82] 60 70 40 34
146 ITA7775 Fabris Gaia Girl & U12 CDV Muggia 217 44 45 22 47 [60] 59
147 CRO1129 Edo Fike U12 JK Opatija 217 29 56 46 42 44 [57]
148 ITA7666 Bertacchi Matteo U12 CV Bellano 217 [70] 54 40 47 30 46
149 ITA8337 Parmegiani Andrea   CDV Muggia 219 31 [104/DNF] 104/DNF 34 14 36
150 ITA8131 Guido Gresta U12 NIC Catania 219 75 [104/DNF] 16 31 55 42
151 ITA6 Rok Golemac U12 JK �UPA 219 47 44 [104/DNF] 24 48 56
152 ITA6261 Ginevra Gregorio Girl YC Adriaco 219 61 [104/BFD] 48 26 57 27
153 GER13516 Jannis Suemmchen   SC Breitbrunn Chiemsee 220 67 45 38 30 [76] 40
154 SLO188 Jakob Golubi� U12 JK Pirat 222 42 60 59 [66] 25 36
155 HUN1310 Chiara Lisa Carra Girl & U12 BYC 224 49 45 40 44 [64] 46
156 CRO1003 Petra Masteli� Girl JK Zenta 225 67 16 72 68 2 [104/BFD]
157 CRO834 Tedi Leonardelli U12 JK Vega 226 34 49 23 62 58 [74]
158 CRO921 Lukas Moro�in   JK Plav 227 47 53 [57] 44 28 55
159 HUN737 HannaPanna T�th Girl Procelero SE 228 20 [104/BFD] 57 68 51 32
160 ITA7501 Milla Campajola Girl YC Adriaco 228 25 60 59 40 [79] 44
161 SLO611 Klemen Petrovi�   JK JADRO 228 54 33 51 56 [62] 34
162 CRO99 Petra Marendi� Girl & U12 JK Mornar 230 40 13 [104/DNF] 12 61 104/BFD
163 ITA8666 Gaia Bolzonella Girl & U12 CV Torbole 231 4 [104/DNF] 52 33 79 63
164 SLO750 Dan Bilinger U12 �D Piran 231 [104/DSQ] 43 80 36 11 61
165 CRO793 Josip Bari�evi�   JK Marina Ka�tela 232 45 53 59 [104/BFD] 65 10
166 CRO1047 Vice Ju�i�   JK �al Betina 232 [69] 40 43 60 63 26
167 HUN901 D�vid Lack� U12 BYC 234 41 [63] 58 46 59 30
168 CRO978 Toni Buli�i� U12 JK Trogir 234 57 [75] 37 49 42 49
169 FRA2561 Zanotti Theophile   CN Nice 236 61 [104/DNF] 53 54 33 35
170 CRO1072 Jan Komadina U12 JK Vega 237 63 64 24 48 38 [73]
171 CRO1004 Luca Fajman U12 JK Opatija 238 61 [104/DNF] 56 51 49 21
172 ITA8652 Jan Bassi U12 SVBG 238 28 70 46 71 [104/BFD] 23
173 HUN709 Szabo Rudolf   Kereked VK 239 63 29 38 56 [70] 53
174 GER12971 Hannah Lanzinger Girl & U12 SC Breitbrunn Chiemsee 239 47 66 30 38 [68] 58
175 GER12165 Burth Laurens   DTYC 240 66 [76] 30 21 73 50
176 HUN910 Bence Sellei   BYC 244 50 68 [104/BFD] 40 38 48
177 ITA7984 Samuele Leanza   NIC Catania 246 [104/BFD] 30 68 50 73 25
178 ITA8340 Luca Centazzo U12 TPK SIRENA 249 30 62 [104/BFD] 59 48 50
179 ITA7926 Laura Elena Cantatore Girl & U12 YC Adriaco 251 59 [66] 53 42 40 57
180 CRO890 Ivan Juri�   JK Marina Ka�tela 252 58 40 41 56 57 [59]
181 ITA8539 Sciarra Swami Girl & U12 CN Sambenedettese 253 56 44 [66] 62 54 37
182 HUN1304 Kristof Jeney U12 Spartacus 255 65 67 41 [77] 52 30
183 ITA7800 Giorgio Belvisi   LNI MANDELLO 263 59 58 61 61 24 [79]
184 SLO688 Lana Klun Girl & U12 JK OLIMPIC 264 26 [75] 44 67 67 60
185 AUT1205 Yannik H�ger   WSA 266 64 38 [104/BFD] 59 37 68
186 CRO731 Illa Rodman Girl JK Plav 269 38 52 [104/BFD] 69 72 38
187 CRO1012 Simon Stari� U12 JK Horizont 270 66 [104/BFD] 74 79 35 16
188 ITA7191 Giuliano Trobia U12 NIC Catania 270 58 [104/BFD] 19 52 77 64
189 CRO1088 Lovre Bakoti� U12 JK Split 271 78 41 29 58 [104/BFD] 65
190 CRO1859 Luka Hagenauer U12 YC Zagreb 272 64 50 64 [84] 70 24
191 ITA8385 Luca de Vidovich   SVBG 275 53 [104/BFD] 77 46 45 54
192 SLO1005 Toni Ben�i� U12 JK Pirat 276 76 47 58 18 77 [104/BFD]
193 ITA7533 Sophie Fontanesi Girl & U12 LNI Grado 276 29 35 [104/BFD] 104/BFD 45 63
194 CRO974 Chiara Pu� Girl JK GALEB 277 [79] 47 55 63 37 75
195 ITA8349 Matteo Ravagnati   LNI MANDELLO 279 67 35 51 64 62 [72]
196 CRO1127 Roberta Sr�en Girl JK Vega 280 68 [104/BFD] 52 42 47 71
197 HUN713 Petranyi Botond U12 Kereked VK 281 56 [71] 43 53 59 70
198 SLO311 Alenka Valen�i� Girl & U12 JK BURJA 284 72 [104/DSQ] 62 64 52 34
199 ITA8465 Anna Privileggio Girl CV Bellano 286 77 38 63 [78] 43 65
200 ITA5614 Sa�a Pahor U12 JK �UPA 286 62 [78] 52 72 43 57
201 SLO34 Simun Vlahov   JK VAL �ibenik 286 43 53 67 60 [104/BFD] 63
202 CRO1050 Dino Lukenda   JK Opatija 287 60 87 38 [104/DNF] 35 67
203 CRO1119 Nina Kli�kini� Girl JK LABUD 288 81 28 55 [104/BFD] 50 74
204 CRO1992 Niki Rabak Vuki�   JK HISTRIA 288 [72] 65 42 66 47 68
205 HUN340 L�via Barsi Girl VVSI Pro Recreatione 289 42 59 [79] 55 56 77
206 ITA8556 Pietro Spavento   CDV Venezia 289 66 48 54 65 56 [72]
207 CRO1029 Carla De Carina Girl & U12 JD Val Crikvenica 290 59 71 70 44 [80] 46
208 ITA8132 Diego Nasti   NIC Catania 292 82 58 50 61 [104/BFD] 41
209 CRO760 Buba Mario Pulek U12 YC Zagreb 293 85 56 40 69 [104/BFD] 43
210 ITA7767 Guido Narduzzi U12 CDV Venezia 297 60 71 53 [73] 41 72
211 ITA7490 Giacomo Gardi   AV Lido 298 51 [104/DNF] 72 45 60 70
212 FRA2385 Eliot Bourgeois   SR Antibes 301 41 24 [45] 28 104/DNE 104/DNE
213 CRO1083 Zara Dominovi� Girl JK Zenta 303 73 68 [76] 25 71 66
214 SUI1428 Ghezzi Giorgia Girl CVLL 304 [79] 67 79 58 56 44
215 ITA7161 Azeglio Vicini   FV Desenzano 307 [84] 58 62 77 39 71
216 ITA8604 Enrico Ciaralli U12 CN Sambenedettese 309 70 61 61 [73] 53 64
217 ITA8348 Luigi Paciello U12 CDV Venezia 310 52 67 66 70 [80] 55
218 FRA2378 Lilyan Bretagne U12 SR Antibes 317 53 65 63 76 60 [83]
219 ITA8397 Lorenzo Valle U12 LNI Grado 320 75 79 71 77 18 [82]
220 SUI1733 Schranz Neil   YCAs 320 69 72 [82] 59 44 76
221 CRO1021 Frano �e�tan   JK GALEB 321 [104/BFD] 36 49 104/DNE 78 54
222 SLO679 Jakob Musa Olivieri U12 JK OLIMPIC 325 64 63 [75] 64 68 66
223 CRO988 Ana Petri�i� Girl JK Opatija 327 76 66 68 52 [104/BFD] 65
224 HUN706 Fodor �kos U12 Kereked VK 328 55 63 [104/BFD] 80 66 64
225 ITA8025 Francesco Allegretti U12 JK �UPA 329 [74] 61 56 74 71 67
226 CRO1057 Dorotea Spisic Girl & U12 JK JUGO 331 76 69 57 76 [78] 53
227 FRA2546 Paul Paturle   SR Antibes 332 [104/BFD] 104/BFD 104/BFD 31 31 62
228 ITA5450 Lorenzo Vincenti   CDV Venezia 333 37 49 39 [104/DNF] 104/DNF 104/DNF
229 ITA6769 Pietro Narduzzi U12 CDV Venezia 333 65 59 77 54 [82] 78
230 ITA8281 Michela Stefani Girl SVBG 335 58 [104/BFD] 104/BFD 75 32 66
231 ITA8367 Eugenia Schiavon Girl & U12 YC Adriaco 337 [81] 77 73 78 48 61
232 CRO990 Adrian Peovi�   JK Marina Ka�tela 340 [104/BFD] 37 39 104/BFD 104/BFD 56
233 ITA8035 Giacomo Conti U12 YC Adriaco 343 [104/DNF] 76 73 78 54 62
234 SLO111 Danei Maru�i�   JK JADRO 345 85 [104/DNF] 75 51 85 49
235 HUN912 Oliv�r Demj�n U12 BYC 346 [83] 61 50 81 74 80
236 CRO927 Gaia Zec Girl & U12 JK HISTRIA 346 80 73 [104/BFD] 67 74 52
237 CRO1140 Vedran �eli� U12 JK Vega 347 [77] 75 74 70 58 70
238 CRO2007 Grigor Pretener U12 JK Uljanik Plovidba 349 62 [104/BFD] 87 79 67 54
239 CRO1060 Katija Frua Girl JK VAL �ibenik 351 72 57 72 [82] 72 78
240 CRO1142 Leonardo Borgin U12 JK Tijat 353 77 [78] 73 75 53 75
241 CRO727 Dren Dejanovi�   JK Uljanik Plovidba 355 73 60 [83] 68 75 79
242 ITA8044 Elena Giorgio Girl LNI Porto San Giorgio 355 [84] 70 64 75 69 77
243 HUN909 Benenedek Barna Heder U12 BYC 358 [104/DNF] 81 104/BFD 57 61 55
244 CRO1073 Viktor Kuli� Golja   JK Kvarner 359 [104/DNF] 104/DNF 67 29 76 83
245 FRA2305 Antoine Pertusier   SR Antibes 361 79 69 71 58 84 [104/BFD]
246 HUN1322 Fl�ra Georgina Ecseri Girl BYC 361 84 77 60 [89] 71 69
247 CRO1080 Viktor Maleti� U12 JK Maestral 362 [104/BFD] 64 104/BFD 104/DNE 42 48
248 SLO388 Erik Rodica   JK BURJA 362 78 68 77 72 67 [84]
249 CRO1030 Ivana Ser�i� Girl & U12 JK Vihor 363 82 59 68 [86] 104/DNE 50
250 SLO376 Rosa Turk Girl JK BURJA 364 74 86 45 74 [104/BFD] 85
251 ITA7718 Vittoria Maria Teodori Girl & U12 YC Adriaco 367 83 85 50 [92] 59 90
252 CRO1032 Massimiliano Rovis   JK Vega 367 54 [104/DNF] 104/DNF 65 75 69
253 CRO11 Eleonore Borgin Girl JK Tijat 369 92 62 62 67 [104/BFD] 86
254 ITA8165 Ludovica De Giorgi Girl LNI Grado 369 [85] 65 66 81 74 83
255 CRO1128 Bozidar Golubi�   JK Split 373 35 69 61 [104/DNF] 104/DNF 104/DNF
256 SLO368 Katarina Knol Girl JK BURJA 374 69 51 65 85 104/DNE [87]
257 CRO92 Erik Kozlovi�   JK HISTRIA 376 [104/DSQ] 55 44 104/BFD 104/DNE 69
258 CZE812 �t�p�n Mann   ALT Q 377 75 83 70 [87] 68 81
259 CRO936 Eni Viduli� Girl & U12 JK JUGO 379 [87] 83 81 57 81 77
260 CZE10 Michal Halouzka U12 ALT Q 379 81 70 [84] 65 79 84
261 CRO999 Danijel Udovi�i�   JK Tijat 381 [90] 86 80 71 64 80
262 ITA6618 Tommaso Comelli U12 CV Bellano 382 [104/BFD] 104/DNF 69 66 70 73
263 SUI1427 Manship Emily Girl & U12 CVLL 383 80 73 63 83 84 [104/BFD]
264 CRO997 Tristan Tol U12 CSC Clivo 384 86 84 54 [94] 80 80
265 CRO5722 Ivan Vla�i�   JK Vega 384 68 85 65 88 [104/BFD] 78
266 AUT1155 Sebastian Slivon   UYC Mattsee 386 48 26 [104/DNF] 104/DNF 104/DNF 104/DNF
267 CRO1139 Paola �eli� Girl & U12 JK Vega 388 80 74 70 [89] 82 82
268 SLO312 Benjamin Aganovi� U12 JK BURJA 390 [91] 74 71 90 64 91
269 SLO8306 Elisa Sedmak Girl & U12 JK IZOLA 392 36 44 [104/DSQ] 104/DNF 104/DNF 104/DNF
270 CRO803 Kalista Deli� Girl & U12 JK LABUD 394 83 76 27 [104/BFD] 104/BFD 104/BFD
271 GER11546 Paul Nowak U12 SC Breitbrunn Chiemsee 396 [90] 81 88 84 76 67
272 CRO1035 Loris Berljavac U12 JK Horizont 396 71 72 [104/BFD] 104/BFD 81 68
273 SLO226 Maj Petri� U12 JK JADRO 397 48 90 82 96 81 [104/BFD]
274 CRO1978 Gregor Mihaljevi�   JK Vega 403 89 79 74 88 73 [104/DSQ]
275 CRO799 Noa Gori�ki Girl & U12 JK Uljanik Plovidba 403 87 [104/DNF] 76 76 83 81
276 ITA863 Davide Gaiotto U12 CV Torbole 407 88 72 [104/BFD] 91 83 73
277 ITA7237 Filippo Baldini   FV Desenzano 408 62 [104/DSQ] 104/BFD 91 75 76
278 GER12126 Maximilian Reger U12 SC Breitbrunn Chiemsee 408 82 [104/DNF] 85 83 69 89
279 CRO605 Ema Jelenkovi� Girl & U12 JK Vega 412 87 [89] 81 87 78 79
280 CRO1136 Roko Schmidt U12 JK Vega 413 [104/BFD] 88 78 86 85 76
281 CRO950 Ton�i ��epanovi� U12 JK Zvir 426 70 88 79 85 [104/DNF] 104/DNF
282 CRO505 Vito Fili U12 JK Vega 428 [104/DNF] 104/DNF 65 90 88 81
283 CRO1874 Dino Kalac U12 JK Kvarner 428 86 91 89 [93] 77 85
284 SLO668 Nika Biondi� Girl & U12 JK OLIMPIC 428 91 82 83 [93] 86 86
285 CRO724 Ian Petrovi�   JK Uljanik Plovidba 435 92 93 84 80 86 [104/DNF]
286 CRO858 Iva Rokvi� Girl & U12 JK Uljanik Plovidba 437 89 87 90 [92] 87 84
287 CRO725 Juraj Unuki� U12 JK Uljanik Plovidba 441 74 [104/BFD] 80 95 104/BFD 88
288 CZE310 Barbora Valenova Girl & U12 JK OLOMOUC 443 86 [104/DNF] 86 97 82 92
289 CRO1022 Jan Kula� U12 JK GALEB 454 88 80 78 [104/BFD] 104/BFD 104/DNF
290 CRO31 Ana Vitasovi� Girl & U12 JK Vega 471 [104/DNF] 84 75 104/DNF 104/DNF 104/DNF
291 CRO889 Petar Hure U12 JK Zvir 474 [104/DNF] 104/DNF 81 81 104/DNF 104/DNF
292 CRO721 Luka Koli�   JK Uljanik Plovidba 478 [104/DNF] 104/DNF 104/DNF 79 87 104/DNF
293 CRO722 Jakov Unuki� U12 JK Uljanik Plovidba 483 [104/DNF] 89 82 104/DNF 104/DNF 104/DNF
294 CRO970 Tin Juri� U12 JK Zvir 483 [104/DNF] 90 91 94 104/DNF 104/DNF
295 CRO735 Vid Petrovi� U12 JK Uljanik Plovidba 489 [104/DNF] 104/BFD 104/BFD 104/DNF 83 94
296 CRO996 Piero Rabar U12 JK Horizont 491 [104/DNF] 92 104/DNF 98 104/BFD 93
297 CRO8581 Filip Lui� U12 JK Uljanik Plovidba 501 [104/DNF] 104/DNF 104/BFD 104/DSQ 104/BFD 85
298 CRO880 Sara Krle�a Girl JK Vega 501 [104/DNF] 104/DNF 85 104/DNF 104/DNF 104/DNF
299 CRO881 Manuel Tota U12 CSC Clivo 501 [104/DNF] 94 104/DNF 95 104/DNF 104/DNF
300 CRO10 Viktor Krle�a U12 JK Vega 502 [104/BFD] 104/DNF 86 104/DNF 104/DNF 104/DNF
301 FRA2421 Puissegur Jean U12 CN Nice 520T [104/DNF] 104/DNF 104/DNF 104/DNF 104/DNF 104/DNF
301 CRO1872 Luka Juri� U12 JK Vega 520T [104/DNF] 104/DNF 104/DNF 104/DNF 104/DNF 104/DNF
