Sail # | Sailor | Subgroup | From | Spt 3 |
---|---|---|---|---|
CRO54 | Roman Mohorovic | Red | ||
SRB224 | Vujosevic Aleksandra | Girl & U12 | AJK BEOGRAD | White |
SRB444 | Yuill Stefan | AJK BEOGRAD | Red | |
SRB446 | Yuill Filip | U12 | AJK BEOGRAD | Blue |
SRB747 | Milovanovic Relja | U12 | AJK BEOGRAD | White |
SRB898 | Simic Strahinja | AJK BEOGRAD | White | |
SRB1048 | Smiljanic Lenka | Girl | AJK BEOGRAD | Blue |
ITA6016 | Barbarotto Chiara | Girl & U12 | Associazione Velica Lido | Red |
ITA7487 | Cici Vittoria | Girl & U12 | Associazione Velica Lido | Blue |
ITA7490 | Parmesan Lavinia | U12 | Associazione Velica Lido | Red |
ITA7516 | Teresa Pucuta | Girl & U12 | Associazione Velica Lido | Red |
GER1009 | Frederik Steuerer | U12 | Augsburger Segler Club | Blue |
FRA2568 | Ortin Hugo | U12 | AVCR FRANCE | Red |
FRA2288 | Bunel Julien | Base Nautique Mare e Vela Corsica | Red | |
FRA2306 | Bunel Lisandru | Base Nautique Mare e Vela Corsica | White | |
GER13202 | Von Weidenbach Luna | Girl & U12 | Bayerischer Yacht-Club | Blue |
GER13280 | Lenkmann Kristian | Bayerischer Yacht-Club | Blue | |
GER1015 | Honold Leonardo | Bodensee Yacht Club Ueberlingen | Red | |
GER1016 | Steidle Jonathan | Bodensee Yacht Club Ueberlingen | Red | |
HUN709 | Fodor Lilla | Girl & U12 | BYC | Red |
HUN711 | Buda Borbas | U12 | BYC | Red |
HUN901 | David Lacko | U12 | BYC | Red |
HUN918 | Bendeguz Nagy | BYC | Blue | |
HUN1313 | Oliver Demjen | U12 | BYC | Red |
HUN1322 | Bodnar Hanna | Girl & U12 | BYC | Red |
HUN1327 | Attila Banyai | U12 | BYC | Red |
ITA1 | Geiger Rebecca | Girl & U12 | CDV Muggia | Blue |
ITA7775 | Fabris Gaia | Girl & U12 | CDV Muggia | Blue |
ITA8337 | Parmegiani Luca | CDV Muggia | Blue | |
ITA8661 | Cattai Nina | CDV Muggia | Red | |
ITA8699 | Battisti Filippo | CDV Muggia | Red | |
ITA8714 | Castellan Alessio | CDV Muggia | Blue | |
ITA8722 | Tul Sebastijan | CDV Muggia | Blue | |
GER12126 | Reger Maximilian | U12 | Chiemsee Yacht Club | Red |
ITA8776 | Salerno Alfredo | Circolo Canottieri Roggero di Lauria | White | |
ITA7317 | Vezzoli Giulia | Girl | CIRCOLO VELA TORBOLE | Blue |
ITA7688 | Bonalana Federico | U12 | CIRCOLO VELA TORBOLE | Red |
ITA8007 | Rizzardi Carlotta | Girl | CIRCOLO VELA TORBOLE | Red |
ITA8621 | Cingolani Giorgia | Girl | CIRCOLO VELA TORBOLE | Red |
ITA8666 | Bolzonella Gaia | Girl | CIRCOLO VELA TORBOLE | White |
ITA8708 | Bonalana Giorgia | Girl & U12 | CIRCOLO VELA TORBOLE | Red |
ITA8851 | Occhipinti Chiara | Girl | Circolo Velico Scirocco (CVS) | Blue |
ITA8151 | Liardo Giuseppe | U12 | CLUB NAUTICO GELA | Blue |
ITA8676 | Marotta Andrea | CLUB NAUTICO GELA | White | |
CRO111 | Skocibusic Matej | U12 | CSC | White |
CRO117 | Pavlovic Kristijan | U12 | CSC | Blue |
ITA779 | Mecava Alex | U12 | CSC | White |
CRO1065 | Skocibusic Emanuel | CSC | Red | |
CRO1077 | Skopac Lucija | Girl & U12 | CSC | White |
CRO1078 | Mocinic Mija | Girl & U12 | CSC | Red |
CRO1107 | Kiker Matija | CSC | Red | |
CRO1111 | Pulek Buba | CSC | White | |
CRO1116 | Gjidera Max | CSC | Blue | |
CRO1117 | Tol Tristan | U12 | CSC | Red |
CRO1130 | Mocinic Jakov | U12 | CSC | Blue |
CRO1135 | Mirkovic Lovro | CSC | Blue | |
CRO1147 | Stipanovic Roko | CSC | Red | |
CRO1150 | Fike Tin | U12 | CSC | Red |
CRO1168 | Sijan Nora | Girl & U12 | CSC | Blue |
CRO1169 | Fike Edo | U12 | CSC | White |
ITA7557 | Bernocchi Pietro | U12 | CV BELLANO | White |
ITA8142 | Piacentini Filippo | U12 | CV BELLANO | Red |
ITA8469 | Ruzzante Matteo | CV BELLANO | White | |
ITA8797 | Dellavale Tommaso | CV BELLANO | Blue | |
SUI1559 | Zuliani Sabina | Girl | CVLL | White |
SUI1602 | Fiorentino Tomas | U12 | CVLL | White |
SUI1639 | Parodi Nina | Girl & U12 | CVLL | White |
SUI1739 | Cornaro Ludovico | CVLL | Red | |
SUI1787 | Coupek Timo | U12 | CVLL | Red |
SUI1794 | Emily Manship | Girl | CVLL | Blue |
SUI1804 | Michelangelo Cerchiari | U12 | CVLL | Red |
GER13552 | Woydich Riley | U12 | CYC | Red |
ITA7534 | Marta Bertoldini | Girl | Diporto Velico Veneziano | Red |
ITA7671 | Tonitto Elisabetta | Girl & U12 | Diporto Velico Veneziano | Red |
ITA8521 | Majer Sebastiano | Diporto Velico Veneziano | Red | |
ITA8602 | Lenarda Alice | Girl | Diporto Velico Veneziano | Red |
ITA8839 | Simone Lorenzo | Diporto Velico Veneziano | Red | |
GER12658 | Jule Ernst | Girl & U12 | DTYC | White |
NED3190 | Hofman Lenny | U12 | FAMED | Blue |
NED3290 | Hofman Lilly | Girl | FAMED | Blue |
6 | Predari Lorenzo | U12 | FRAGLIA VELA MALCESINE | Red |
ITA7845 | Meletti Jan | U12 | FRAGLIA VELA MALCESINE | White |
ITA8351 | Ciaglia Matteo | U12 | FRAGLIA VELA MALCESINE | White |
ITA8433 | Valerio Marchesini Zeno | U12 | FRAGLIA VELA MALCESINE | Red |
ITA8551 | Palanti Alessia | Girl | FRAGLIA VELA MALCESINE | Red |
ITA8561 | Uricchio Federico | FRAGLIA VELA MALCESINE | Red | |
ITA8801 | Benamati Mia | Girl & U12 | FRAGLIA VELA MALCESINE | White |
ITA8 | Chiara Simeone | Girl & U12 | FRAGLIA VELA RIVA | Blue |
ITA11 | Sebastian Stampone Liam | FRAGLIA VELA RIVA | Red | |
ITA8118 | Bellomi Malika | Girl & U12 | FRAGLIA VELA RIVA | Red |
ITA8182 | Prandi Elena | Girl & U12 | FRAGLIA VELA RIVA | White |
ITA8203 | Mattivi Emma | Girl & U12 | FRAGLIA VELA RIVA | White |
ITA8701 | Betta Martino | FRAGLIA VELA RIVA | White | |
ITA8810 | Mugnano Valerio | FRAGLIA VELA RIVA | Red | |
ITA8821 | Cesana Mattia | U12 | FRAGLIA VELA RIVA | White |
SLO64 | Strahovnik Gasper | J.K. Pirat Portoroz | White | |
SLO93 | Sabadin Celestina | Girl | J.K. Pirat Portoroz | Blue |
SLO411 | Bencic Toni | U12 | J.K. Pirat Portoroz | White |
SLO750 | Belinger Dan | J.K. Pirat Portoroz | Blue | |
SLO1002 | Golubic Jakob | J.K. Pirat Portoroz | White | |
SLO1005 | Vahrusev Ivan | U12 | J.K. Pirat Portoroz | White |
SLO1035 | Levandoska Liza | Girl & U12 | J.K. Pirat Portoroz | White |
SLO2112 | Magister Vid | U12 | J.K. Pirat Portoroz | White |
CRO1028 | Copic Nora | Girl | J.K.Labud | White |
CRO1109 | Tomasevic Antun | J.K.Labud | White | |
CRO1166 | Vukovic Luka | J.K.Labud | White | |
ITA7641 | Da Broi Piernicolo | U12 | Jadralni Klub Cupa | Blue |
ITA7882 | Golemac Rok | Jadralni Klub Cupa | Red | |
ITA8766 | Mangione Alessandro | U12 | Jadralni Klub Cupa | Blue |
ITA8855 | Allegretti Francesco | Jadralni Klub Cupa | Blue | |
CRO104 | Balas Ursula | Girl | JD Val Crikvenica | White |
CRO1029 | De Carina Carla | Girl | JD Val Crikvenica | White |
CRO1044 | Gregovic Luka | U12 | JD Val Crikvenica | Blue |
CRO1100 | Manestar Nika | Girl | JD Val Crikvenica | White |
CRO879 | Komljen Luka | JK Croatia Opatija | White | |
CRO1079 | Petricic Ana | Girl | JK Croatia Opatija | White |
CRO1879 | Bilen Toni | U12 | JK Croatia Opatija | Red |
CRO1188 | Palko Aurora | Girl & U12 | JK Delfin | White |
CRO975 | Scheidl Leon | JK Galeb | Red | |
CRO1022 | Perusic Barbara | Girl & U12 | JK Galeb | Blue |
CRO1023 | Mrsic Hrvoje | JK Galeb | Blue | |
CRO1822 | Krzyk Arsen | U12 | JK Galeb | Red |
CRO10 | Bisaki Maj | JK Histria | White | |
CRO1092 | Peteh Tea | Girl & U12 | JK Histria | Blue |
CRO1137 | Rakovac Lea | Girl & U12 | JK Histria | White |
CRO995 | Rabar Piero | U12 | JK HORIZONT POREC | Red |
CRO1012 | Berljavac Loris | U12 | JK HORIZONT POREC | White |
CRO1013 | Milanovic Misel | U12 | JK HORIZONT POREC | Blue |
CRO1014 | Staric Simon | U12 | JK HORIZONT POREC | Red |
CRO8568 | Fornazar Nika | Girl & U12 | JK HORIZONT POREC | White |
CRO989 | Matulja Val | U12 | JK Istra Lovran | Blue |
CRO1045 | Matulja Mistral | U12 | JK Istra Lovran | Red |
SLO87 | Babic Gasper | JK IZOLA | Blue | |
SLO187 | Fras Martin | JK IZOLA | Blue | |
SLO189 | Sedmak Elisa | Girl & U12 | JK IZOLA | Red |
SLO211 | Cante Daniel | JK IZOLA | White | |
SLO228 | Sedmak Caterina | Girl | JK IZOLA | White |
SLO81 | Vidmar Lana | Girl | JK JADRO Koper | White |
SLO91 | Paoli Erik | U12 | JK JADRO Koper | White |
SLO111 | Marusic Danei | JK JADRO Koper | Blue | |
SLO511 | Rejec Anton | U12 | JK JADRO Koper | White |
SLO711 | Zabukovec Luka | U12 | JK JADRO Koper | Blue |
SLO811 | Stravs Valentin | U12 | JK JADRO Koper | Red |
SLO922 | Petric Alja | Girl & U12 | JK JADRO Koper | White |
SLO944 | Petric Maj | U12 | JK JADRO Koper | White |
SLO949 | Vidmar Zala | Girl & U12 | JK JADRO Koper | Blue |
SLO951 | Mario Colarich Val | U12 | JK JADRO Koper | Blue |
SLO952 | Filipic Katja | Girl & U12 | JK JADRO Koper | White |
SLO956 | Panger Sven | U12 | JK JADRO Koper | Red |
SLO999 | Ratosa David | U12 | JK JADRO Koper | Blue |
CRO924 | Spisic Dorotea | Girl | Jk JUGO | Red |
CRO936 | Vidulic Eni | Girl & U12 | Jk JUGO | Red |
CRO1010 | Spisic Patrik | U12 | Jk JUGO | Blue |
CRO1181 | Filipas Tajana | Jk JUGO | Red | |
CRO899 | Cekada Dorian | U12 | JK Kvarner | Blue |
CRO944 | Miletic Manola | Girl & U12 | JK Kvarner | Blue |
CRO1049 | Kalac Dino | U12 | JK Kvarner | Red |
CRO1073 | Kulic Golja Eugen | U12 | JK Kvarner | Red |
CRO63 | Santin Hanah | Girl & U12 | JK Maestral Rovinj | Red |
CRO76 | Megan Vasiljevic | Girl & U12 | JK Maestral Rovinj | Blue |
CRO977 | Berto Anthea | Girl & U12 | JK Maestral Rovinj | Red |
CRO1048 | Dukic Dora | Girl & U12 | JK Maestral Rovinj | White |
CRO1146 | Maletic Viktor | JK Maestral Rovinj | Red | |
CRO1148 | Berto Nathan | JK Maestral Rovinj | Blue | |
CRO1196 | Sponza Andrea | JK Maestral Rovinj | White | |
CRO890 | Juric Andrea | Girl & U12 | JK Marina Kastela | Blue |
CRO990 | Prolic Ivan | U12 | JK Marina Kastela | Red |
CRO1087 | Baricevic Josip | JK Marina Kastela | Red | |
CRO1112 | Milun Petar | JK Marina Kastela | Blue | |
CRO2 | Jurisic Filip | JK MORNAR | Red | |
CRO17 | Jaksic Helena | Girl & U12 | JK MORNAR | White |
CRO1121 | Urem Bartol | JK MORNAR | Red | |
CRO1171 | Marendic Petra | Girl & U12 | JK MORNAR | Blue |
SLO631 | Koprivec Peter | U12 | JK OLIMPIC | White |
SLO654 | Filipcic Klemen | U12 | JK OLIMPIC | Blue |
SLO666 | Musa Olivieri Jakob | JK OLIMPIC | Red | |
SLO669 | Bertok Matej | U12 | JK OLIMPIC | Blue |
CRO919 | Tafra Josip | U12 | JK OMIS | Red |
CRO960 | Pirovic Pjero | U12 | JK OMIS | White |
CRO1001 | Vidakovic Pave | JK OMIS | White | |
CRO1037 | Cepic-Zokic Roko | U12 | JK OMIS | White |
CRO808 | Matic Karlo | JK Opatija | White | |
CRO1005 | Reljanovic Matija | JK Opatija | White | |
CRO1050 | Lukenda Dino | JK Opatija | Blue | |
CRO764 | Karlo Bajo | JK Plav Krk | Red | |
CRO917 | Illa Rodman | Girl | JK Plav Krk | White |
CRO921 | Lukas Morozin | JK Plav Krk | Red | |
CRO1058 | Borgin Leonardo | U12 | JK Tijat Vodice | White |
CRO725 | Filip Luic | JK Uljanik Plovidba | Blue | |
CRO727 | Iva Rokvic | Girl & U12 | JK Uljanik Plovidba | Blue |
CRO1098 | Noa Goricki | Girl & U12 | JK Uljanik Plovidba | Red |
CRO1099 | Jure Cvek | JK Uljanik Plovidba | Red | |
CRO1151 | Karla Golja | Girl | JK Uljanik Plovidba | Red |
CRO1152 | Noa Sajatovic | Girl | JK Uljanik Plovidba | Blue |
CRO1153 | Dren Dejanovic | JK Uljanik Plovidba | Blue | |
CRO1155 | Pettener Grigor | U12 | JK Uljanik Plovidba | Blue |
CRO2007 | Luka Pahljina | U12 | JK Uljanik Plovidba | Red |
CRO181 | Petesic Noela | Girl | JK USKOK ZADAR | Blue |
CRO1113 | Sisko Eva | Girl | JK USKOK ZADAR | Blue |
CRO6 | Kaic Luka | JK Vega | Blue | |
CRO103 | Fili Vito | U12 | JK Vega | Blue |
CRO373 | Rabak Katja | Girl & U12 | JK Vega | White |
CRO838 | Vitasovic Ana | Girl | JK Vega | White |
CRO880 | Krleza Viktor | U12 | JK Vega | White |
CRO884 | Jelenkovic Ema | Girl & U12 | JK Vega | Blue |
CRO973 | Mihaljevic Damjana | Girl | JK Vega | Blue |
CRO1032 | Leonardelli Tedi | U12 | JK Vega | Blue |
CRO1072 | Komadina Jan | U12 | JK Vega | White |
CRO1136 | Schmidt Roko | U12 | JK Vega | White |
CRO1139 | Celic Paola | Girl | JK Vega | Red |
CRO1140 | Celic Vedran | U12 | JK Vega | Red |
CRO887 | Jaspi Kiara | Girl | JK Vihor Baska | Red |
CRO930 | Skladany Nika | Girl | JK Vihor Baska | White |
CRO948 | Polonijo Petar | JK Vihor Baska | Blue | |
CRO1030 | Sersic Ivana | Girl | JK Vihor Baska | Blue |
SRB3 | Trbojevic Dusan | JK Zemun | White | |
CRO970 | Hure Petar | U12 | JK Zvir | White |
CRO1084 | Scepanovic Tonci | U12 | JK Zvir | White |
CRO1102 | Deiters Glen | JK Zvir | Blue | |
HUN707 | Izsak Szabolcs | Kereked SC | Red | |
AUT1053 | Kr�mer Florian | KYCK | Blue | |
AUT1188 | Egger Roman | KYCK | Blue | |
AUT1255 | Kropfitsch Paul | KYCK | Blue | |
ITA7569 | Martini Giacomo | LNI Mandello | Blue | |
ITA8082 | Lombardo Marco | LNI Mandello | White | |
ITA8084 | Ciavatta Achille | U12 | LNI Mandello | Blue |
ITA8208 | Ligteringe Theo | LNI Mandello | Blue | |
ITA8349 | Ravagnati Matteo | LNI Mandello | White | |
ITA8423 | Arrigoni Leonardo | LNI Mandello | Red | |
ITA8607 | Belloli Luca | LNI Mandello | Blue | |
ITA8805 | Lo Pinto Ruben | LNI Mandello | Blue | |
ITA8807 | Frigerio Denise | Girl & U12 | LNI Mandello | Blue |
AUT1150 | Jakob Znidaric | NCA | White | |
ITA8133 | Nasti Diego | NIC CATANIA | Red | |
ITA8135 | Trobia Giuliano | U12 | NIC CATANIA | Blue |
ITA8166 | Leanza Samuele | NIC CATANIA | White | |
ITA8426 | Franzo' Corrado | NIC CATANIA | White | |
ITA8428 | Defontes Tommaso | U12 | NIC CATANIA | Red |
ITA8688 | Pagliaro Gianpiero | NIC CATANIA | Blue | |
ITA8789 | Trobia Michele | NIC CATANIA | Red | |
ITA8790 | Defontes Claudio | NIC CATANIA | White | |
HUN726 | Berry Sara | Girl | Procelero SE | Blue |
HUN736 | Torok Anita | Girl & U12 | Procelero SE | White |
ITA549 | Calici Sara | Girl & U12 | S.N.Pietas Julia | Blue |
ITA854 | Costantin Nika | Girl & U12 | S.N.Pietas Julia | White |
ITA4899 | De Santo Beatrice | Girl & U12 | S.N.Pietas Julia | Blue |
ITA4928 | Bussani Simone | U12 | S.N.Pietas Julia | Blue |
ITA6780 | Martin Boato Guglielmo | U12 | S.N.Pietas Julia | Red |
ITA7830 | Centuori Lorenzo | U12 | S.N.Pietas Julia | White |
ITA7870 | Pousche Oscar | S.N.Pietas Julia | White | |
ITA8143 | Centuori Leonardo | S.N.Pietas Julia | White | |
ITA8191 | Crovella Gabriele | U12 | S.N.Pietas Julia | White |
ITA8291 | Ambrosio Silvio | U12 | S.N.Pietas Julia | Red |
ITA8297 | Coslovich Nicolo | U12 | S.N.Pietas Julia | White |
ITA8549 | Coslovich Luca | S.N.Pietas Julia | White | |
GER1052 | Paul Nowak | SCBC | White | |
GER1001 | Hannah Lanzinger | Girl | Segelclub Breitbrunn Chiemsee | Red |
GER13223 | Renkes Lisa | Girl | Segelclub Graben-Neudorf | White |
GER1023 | Katharina Schwachhofer | Girl | Segelkameradschaft Leopoldshafen | White |
HUN230 | Papp Peter | SEP | White | |
ITA6974 | Sunseri Ian | Societa Triestina della Vela | White | |
ITA8765 | Fonda Lorenzo | Societa Triestina della Vela | Red | |
HUN1 | Jeney Mate | Spartacus YC | Red | |
HUN703 | Oszkar Szabo Roni | Spartacus YC | Blue | |
HUN706 | Fodor Akos | Spartacus YC | Blue | |
HUN1179 | Vladiszavlyev Alexander | Spartacus YC | Blue | |
HUN1304 | Jeney Kristof | U12 | Spartacus YC | White |
HUN1310 | Lisa Carra Chiara | Girl | Spartacus YC | Red |
HUN1311 | Barna Heder Benedek | U12 | Spartacus YC | White |
HUN1324 | Illanitz Samu | U12 | Spartacus YC | White |
HUN1331 | Toth Attila | Spartacus YC | Red | |
HUN1343 | Zolnai Samuel | Spartacus YC | Red | |
HUN2005 | Borda Levente | U12 | Spartacus YC | White |
FRA2545 | Baraz Sacha | SR ANTIBES | Blue | |
FRA2546 | Bretagne Lilyan | U12 | SR ANTIBES | White |
FRA2547 | Rossi Timoth�e | SR ANTIBES | Red | |
FRA2556 | Delerce Ange | SR ANTIBES | White | |
FRA2591 | Bourgeois Eliot | SR ANTIBES | Blue | |
FRA2604 | Wyper Iona | Girl | SR ANTIBES | White |
FRA2650 | Schemmel Zou | U12 | SR ANTIBES | White |
GER1082 | Hummel Lukas | Steinberger Yacht-Club | Red | |
GER12676 | Hummel Silas | U12 | Steinberger Yacht-Club | Red |
AUT1205 | Hoeger Yannik | SU-YCS | Blue | |
ITA7621 | Vucetti Lisa | Girl & U12 | SVBG | White |
ITA7835 | Derman Daniela | Girl | SVBG | White |
ITA7926 | Bonifacio Vittorio | U12 | SVBG | Blue |
ITA8384 | Sangermano Niccolo | SVBG | Blue | |
ITA8385 | De Vidovich Luca | SVBG | Blue | |
ITA8386 | Nordio Andrea | SVBG | Blue | |
ITA8651 | Parladori Matilde | Girl | SVBG | White |
ITA8652 | Bassi Jan | U12 | SVBG | Red |
AUT2003 | Kammerer Lukas | SYC | Red | |
HUN376 | Majoros Balazs | THE | White | |
HUN377 | Emil Bodgal Mihaly | THE | White | |
HUN378 | Bagonyi Balint | THE | Blue | |
HUN946 | Csoregh Andras | U12 | THE | Red |
HUN1332 | Sz cs Benedek | THE | White | |
HUN12943 | Litkey Janka | Girl | THE | Red |
HUN12944 | Rutai Tamas | THE | Red | |
HUN12946 | Benyo Mate | THE | Red | |
ITA7761 | Zuppin Jan | TPK SIRENA | Blue | |
ITA8037 | Kalc Iztok | U12 | TPK SIRENA | Red |
ITA8206 | Skerlavaj Mija | Girl | TPK SIRENA | White |
ITA8336 | Filipovic Dario | TPK SIRENA | White | |
ITA8338 | Njemcevic Stephan | TPK SIRENA | Blue | |
ITA8340 | Centazzo Luca | U12 | TPK SIRENA | White |
CRO978 | Borna Mihaljevic | U12 | TROGIR TROGIR | White |
CRO1106 | Bulicic Toni | U12 | TROGIR TROGIR | Red |
AUT1155 | Sebastian Slivon | UYC Mattsee | Red | |
AUT1887 | Anna Saletu | UYCAS | Blue | |
AUT1242 | Karl Leopold | UYCT | Red | |
CRO4444 | Duje Vickovic | Vega | Red | |
CRO44444 | Filip Batel | Vega | Blue | |
GER12646 | Gomercic Marko | U12 | Wassersport-Club Gifhorn | Red |
GER13582 | Gomercic Dora | Girl | Wassersport-Club Gifhorn | Blue |
GER13632 | Luca Jost | W�rttembergischer Yachtclub | Blue | |
AUT1202 | Sophie Schmidt | WSA | Blue | |
SLO311 | Alenka Valencic | Girl & U12 | YC Burja Izola | Red |
SLO375 | Sara Domenik | Girl & U12 | YC Burja Izola | Blue |
SLO376 | Dilica Patrick Bubnic | U12 | YC Burja Izola | Red |
SLO377 | Mark Rodica | U12 | YC Burja Izola | Blue |
SLO395 | Benjamin Aganovic | U12 | YC Burja Izola | Red |
SLO399 | Spela Hajdinjak | Girl | YC Burja Izola | Blue |
FRA916 | Flandorffer Amelie | Girl | YC Cannes | Blue |
MNE37 | Golubovic Nikola | YC Delfin Tivat | Blue | |
FRA2358 | Candice Provenchere | Girl & U12 | YC Maugio Carnon | Blue |
FRA2391 | Elise Leconte | Girl | YC Maugio Carnon | Red |
FRA2612 | Antea Mariani | Girl | YC Maugio Carnon | White |
FRA2637 | Antoine Mollet | YC Maugio Carnon | White | |
MON1409 | Viciana Logan | YC Monaco | Red | |
MON1411 | Frederiksen Luca | YC Monaco | Red | |
MON1417 | Choquet Mathieu | YC Monaco | Blue | |
MON1418 | Tortella Andrea | YC Monaco | Blue | |
CRO845 | Pivalica Nik | YC Zagreb | Red | |
CRO865 | Fatovic Luka | U12 | YC Zagreb | White |
CRO1101 | Bobovnik Roni | YC Zagreb | Blue | |
CRO1165 | Hagenauer Luka | U12 | YC Zagreb | Blue |
FRA255 | Thomas Faure | YCPR Marseille | White | |
FRA2430 | Faure Maxime | YCPR Marseille | Blue |
3.12.2016, 21:35:28
St. Pete Scorer 15