St.Nicholas 2017
JK Vega
St.Nicholas 2017
07.-10.12.2017.
All Boats
Series Summary, Preliminary 
Pl. Sail # Sailor Subgroup Spl 2 From 1 2 3 Total
1 SLO711 Luka Zabukovec U12 Blue JK JADRO KOPER 1 10 3 14
2 SLO255 Fras Martin   Red JK IZOLA 5 6 3 14
3 HUN1379 Alexandar Vladiszavlyev   White Spartacus YC 4 10 2 16
4 HUN918 Bendegúz Nagy   Yellow BYC 6 11 2 19
5 CRO1202 Buba Pulek   Yellow CSC 1 15 4 20
6 AUT1205 Yannik Hoeger   White WSA 10 4 6 20
7 ITA8901 Alessandra Grasso Girl Red NIC Catania 2 15 4 21
8 ITA8776 Alfredo Salerno   Blue Circolo Canottieri RoggerÒ di Lauria 17 1 6 24
9 SLO1005 Ivan Vakhrushev   Blue Jk Pirat 9 1 14 24
10 SLO311 Alenka Valencic Girl Red JK Burja Izola 8 4 12 24
11 GER13530 Müller Louisa Girl White Bayerischer Yachtclub 4 19 4 27
12 SUI1666 Philipp Roth   Yellow SCC 9 4 14 27
13 ITA8924 Tommaso Boccuni   Yellow FRAGLIA VELA RIVA 14 9 5 28
14 CRO1213 Antun Tomasevic   White JK Labud 8 8 16 32
15 ITA8953 Barro Margerita Girl Red YC Adriaco 3 29 1 33
16 ITA8688 Gianpiero Pagliaro   Blue NIC Catania 14 4 15 33
17 FRA2591 Callum Wyper   Blue SR Antibes 9 14 10 33
18 CRO1137 Lea Rakovac Girl & U12 Red JK Vega 11 11 11 33
19 ITA8952 Milone Erica Girl White YC Adriaco 23 5 7 35
20 CRO1150 Tin Fike   Yellow JD VAL CRIKVENICA 6 7 22 35
21 ITA9045 Alessio Castellan   Yellow CDV Muggia 10 25 1 36
22 ITA8701 Martino Betta   White FRAGLIA VELA RIVA 2 10 25 37
23 ITA8743 Michele Ini   Red CV BELLANO 11 28 1 40
24 ITA8810 Valerio Mugnano   Blue FRAGLIA VELA RIVA 9 22 9 40
25 ITA8932 Jan Pernarcic   Blue Jadralni Klub Èupa 20 18 5 43
26 SUI1775 Zimmerli Luis   Red SCC 2 17 25 44
27 SRB444 Stefan Yuill   White AJK BEOGRAD 1 41 3 45
28 CRO1169 Edo Fike   Yellow JD VAL CRIKVENICA 36 6 3 45
29 POL1522 Tymoteusz Wysocki   Yellow Olsztyñski Klub Żeglarski 3 1 42 46
30 SUI1762 Boris Hirsch   White SNG 5 39 2 46
31 SLO758 Svit Dujmovic sterpin U12 Red Jk Pirat 27 3 16 46
32 NED3118 Yanne Broers Girl Blue OCN 18 11 17 46
33 ITA87 Nina Cattai Girl Blue CDV Muggia 6 20 21 47
34 HUN1148 Nandor Verebely   Red Spartacus YC 7 29 11 47
35 SLO234 Marina Vrscaj Girl White WSC Èrnomelj 12 17 18 47
36 ITA3 Antoniazzi Massimiliano   Yellow YC Adriaco 7 23 18 48
37 AUT1202 Sophie Schmidt Girl Yellow WSA 22 7 20 49
38 ITA8821 Mattia Cesana   White FRAGLIA VELA RIVA 12 36 2 50
39 ITA8665 Simone Bussani   Red SN Pietas Julia 17 26 8 51
40 CRO1212 Simon Staric   Blue JK HORIZONT POREÈ 18 25 9 52
41 GER1208 Marko Gomercic U12 Blue WSCG 25 3 26 54
42 AUT1255 Paul Kropfitsch   Red KYCK 7 24 23 54
43 ITA7918 Mattia Santostefano   White SVOC 7 43 5 55
44 HUN2005 Levente Borda   Yellow Spartacus YC 28 12 15 55
45 GER1202 Amelie Schmid Girl Yellow CYC 30 13 14 57
46 HUN1373 Szabo Roni Oszkar   White AVSE 49 2 7 58
47 MON1415 Choquet Mathieu   Red YC MONACO 3 38 17 58
48 HUN1313 Olivér Demjén   Blue BYC 46 7 6 59
49 ITA8903 Diego Nasti   Blue NIC Catania 17 8 34 59
50 FRA27 Lilyan Bretagne   Red SR Antibes 14 12 33 59
51 GER13132 Vincenzo Reuter   White MYC 15 18 26 59
52 GER13250 Lukas Goyarzu   Yellow WYC 2 45 13 60
53 SUI1839 Ludovico Cornaro   Yellow CVLL 21 28 11 60
54 HUN378 Mihály Bodgál   White THY-YKA 15 21 24 60
55 CRO919 Josip Tafra U12 Red JK OMIŠ 27 1 33 61
56 SUI1799 Janik Muller   Blue SCR 30 12 19 61
57 AUT1225 Anton Messeritsch   Blue YCBb 22 35 5 62
58 CRO1119 Luka Vukovic   Red JK Labud 15 14 33 62
59 ITA8807 Denise Frigerio Girl White LNI Mandello 4 32 27 63
60 ITA8628 Lorenzo Predari   Yellow Fraglia Vela Malcesine 19 30 14 63
61 FRA2691 Dumont Timothé   Yellow La Pelle Marseille 1 34 29 64
62 SLO411 Toni Bencic U12 White Jk Pirat 16 5 43 64
63 CRO1829 Carla De Carina Girl Red JD VAL CRIKVENICA 33 11 20 64
64 ITA8933 Tommaso Comelli   Blue CV BELLANO 4 54 7 65
65 ITA8905 Guido Gresta   Blue NIC Catania 11 6 48 65
66 AUT1217 Anna Saletu Girl Red UYCAS 44 14 7 65
67 ITA7708 Kim Magnani   White SocietÀ Nautica Laguna 21 21 23 65
68 HUN1343 Samuel Janos Zolnai   Yellow Spartacus YC 40 15 11 66
69 ITA8433 Zeno-Valerio Marchesini   Yellow Fraglia Vela Malcesine 38 7 22 67
70 SLO87 Gasper Babic   White JK IZOLA 19 9 39 67
71 CRO1165 Luka Hagenauer   Red Yacht club Zagreb 13 30 24 67
72 SUI1679 Stach Vleeshouwers   Blue RCO 24 28 16 68
73 SUI1800 Giovanni Masiero   Blue CVLL 38 3 30 71
74 HUN1331 Attila Toth   Red Spartacus YC 32 33 8 73
75 HUN946 Máté Benyó   White THE-YKA 34 9 30 73
76 CRO1188 Aurora Palko Girl Yellow JK Delfin 16 17 40 73
77 ITA8915 Marco Franceschini U12 Yellow FRAGLIA VELA RIVA 51 5 18 74
78 CRO1196 Leon Scheidl   White CSC 13 55 6 74
79 FRA2712 Combet Anna Girl Red La Pelle Marseille 13 22 40 75
80 SUI1761 Dufour Benjamin Girl Blue SNG 14 32 29 75
81 AUT1341 Maximilian Heidkamp   Blue SCTWV 17 47 13 77
82 GER13463 Gießelmann Moritz   Red Bayerischer Yachtclub 25 32 20 77
83 CRO1168 Nora sijan   White CSC 21 24 32 77
84 SLO64 Yelyzaveta Levandovska Girl Yellow Jk Pirat 42 18 19 79
85 SLO228 Caterina Sedmak Girl Yellow JK IZOLA 55 24 1 80
86 CRO1072 Jan Komadina   White JK Vega 31 17 32 80
87 ITA8675 Andrea Sirtori   Red CV BELLANO 39 19 22 80
88 ITA8143 Leonardo Centuori   Blue SN Pietas Julia 41 5 35 81
89 CRO1218 Max Gjidera   Blue JD VAL CRIKVENICA 58 2 22 82
90 SUI1843 Ella Mirzai Girl Red CVLL 15 35 32 82
91 SUI1681 Emilie Tschanz Girl White GYC 8 53 25 86
92 ITA8201 Filippo Battisti   Yellow CDV Muggia 39 39 10 88
93 ITA8917 Alex Demurtas U12 Yellow FRAGLIA VELA RIVA 47 20 21 88
94 POL1614 Iga Wielczyk Girl White SSW MOS ILAWA 21 27 40 88
95 ITA8832 Rebecca Geiger Girl & U12 Red CDV Muggia 34 46 9 89
96 CRO1092 Tea Peteh Girl Blue JK Maestral 23 28 38 89
97 HUN1178 Matyas Verebely   Blue Spartacus YC 31 34 24 89
98 ITA8465 Camilla Michelini Girl Red AVAL-CDV GRAVEDONA 24 56 10 90
99 HUN1326 Bercel Kovalik-Deak   White Balatoni Yacht Club 1912 29 20 41 90
100 ITA8523 Emma Mattivi Girl Yellow FRAGLIA VELA RIVA 41 13 37 91
101 UKR76 Ivan Antipin U12 Yellow NIKOLAEV 22 27 43 92
102 AUT1178 Marlene Rudisch Girl White SCTWV 10 26 57 93
103 HUN909 Soma Sigmond   Red BYC 20 23 50 93
104 ITA8297 NicolÒ Coslovich   Blue SN Pietas Julia 40 6 48 94
105 HUN1320 Boroka Feher Girl & U12 Blue Balaton Yacht Club 1912 63 10 21 94
106 CRO1107 Val Pulic   Red CSC 24 53 17 94
107 ITA8815 Austoni Francesco   White YC Adriaco 60 16 19 95
108 ITA8118 Malika Bellomi Girl Yellow FRAGLIA VELA RIVA 57 31 8 96
109 SUI1716 Alexander De Weck   Yellow SNG 26 42 28 96
110 ITA8861 Giulia Bartolozzi Girl & U12 White SocietÀ canottieri Garda SalÒ 29 51 18 98
111 CRO1217 Tedi Leonardelli U12 Red JK Vega 24 38 36 98
112 HUN58 Barnabas Baticz   Blue Spartacus YC 25 47 27 99
113 FRA254 Ricord Louison   Blue YC Cannes 32 41 26 99
114 SUI1819 Andrea Arvedi   Red CVLL 44 29 28 101
115 GER13280 Mathias Lenkmann U12 White Bayerischer Yachtclub 12 77 13 102
116 ITA8764 Mael Blin   Yellow SocietÀ Triestina  della Vela 26 64 12 102
117 SLO944 Maj Petric U12 Yellow JK JADRO KOPER 37 46 19 102
118 GER1230 Finn Meichle U12 White Yacht Club Langenargen 64 8 31 103
119 ITA8142 Filippo Piacentini U12 Red CV BELLANO 51 40 12 103
120 CRO934 Ema Samarzija Girl Blue JK SVETI NIKOLA 56 38 10 104
121 HUN901 Dávid Lackó   Blue BYC 27 67 12 106
122 ITA8961 Luca Fajman   Red SocietÀ Triestina  della Vela 28 19 60 107
123 AUT1231 Lilly Schranzhofer Girl White SCTWV 37 14 57 108
124 SLO377 Mark Rodica U12 Yellow JK Burja Izola 48 29 31 108
125 SUI1824 Berther Samuel U12 Yellow SCC 27 37 47 111
126 CRO873 Ema Jelenkovic Girl White JK Vega 48 33 30 111
127 FRA2723 Juliette Bourgeois Girl & U12 Red SR Antibes 45 52 15 112
128 GER13202 Luna Von Weidenbach Girl Blue Bayerischer Yachtclub 18 39 55 112
129 GER13559 Ida Gießelmann Girl & U12 Blue Bayerischer Yachtclub 23 45 44 112
130 SUI1817 Sabina Zuliani Girl Red CVLL 22 64 28 114
131 POL2044 Wiktor Robaczewski   White SSW MOS ILAWA 12 65 38 115
132 ITA8686 Morgana Manti Girl Yellow Centro Velico 3V 53 49 13 115
133 ITA8853 Lorenzo Coretti   Yellow LMI GRADO 31 39 45 115
134 SUI5 Anja Von Allmen Girl White RCO 3 104\BFD 9 116
135 SUI1840 Nokes Samuel   Red CVVT 40 27 49 116
136 UKR17 Bogdan Rukhlin   Blue Mariupol 11 2 104\BFD 117
137 FRA2540 Flandorffer Niclas U12 Blue YC Cannes 5 56 56 117
138 GER11100 Leon Dorflinger   Red WVF Wassersportverein Fraueninsel 61 31 25 117
139 MON1417 Lamy François   White YC MONACO 45 22 51 118
140 GER1090 Schäfer Mathilda Girl & U12 Yellow MYC 41 44 34 119
141 ITA8778 Aurora Deiuri Girl Yellow SocietÀ Nautica  Tavoloni 49 44 27 120
142 HUN148 Kornélia Kálmán   White BYC 28 59 33 120
143 ITA8639 Enea Luatti U12 Red AVAL-CDV GRAVEDONA 42 30 48 120
144 HUN1304 Kristof Jeney U12 Blue Spartacus YC 36 37 47 120
145 FRA2542 Lepiece Eva Girl Blue YCPR Marseille 33 36 53 122
146 CRO103 Vito Fili U12 Red JK Vega 39 49 34 122
147 SUI1602 Tomas Fiorentino U12 White CVLL 29 55 39 123
148 CRO1044 Luka Gregovic U12 Yellow JD VAL CRIKVENICA 36 56 31 123
149 CRO1220 Tristan Tol U12 Yellow CSC 44 35 44 123
150 HUN1337 Sara Lacko Girl & U12 White BYC 64 2 58 124
151 CRO1215 Viktor Maletic   Red JK Maestral 20 53 52 125
152 GER1271 Maximilian Reger   Blue CYC 51 47 27 125
153 SLO666 Jakob Musa Olivieri   Blue JK OLIMPIC IZOLA 46 33 46 125
154 CRO1101 Roni Bobovnik   Red Yacht club Zagreb 5 68 54 127
155 ITA8552 Greta Marzocchi Girl White FV Desenzano 42 16 69 127
156 FRA2568 Ortin Hugo U12 Yellow AVCR 23 62 42 127
157 POL1114 Szymon Szczech   Yellow SSW MOS ILAWA 59 46 23 128
158 SUI1841 Robin Imbert U12 White SNG 74 25 31 130
159 CRO1049 Dino Kalac   Red JK Kvarner 26 51 53 130
160 SUI1750 Paul Van Der Klink   Blue CNM 56 37 37 130
161 SUI1639 Nina Parodi   Blue CVLL 80 31 20 131
162 FRA269 Alberic De Foresta U12 Red YCPR Marseille 29 74 28 131
163 MON1416 Verevis Ariadni Girl White YC MONACO 13 69 50 132
164 HUN1310 Chiara-Lisa Carra   Yellow BYC 26 71 35 132
165 CRO1136 Katja Rabak Girl Yellow JK Vega 52 41 39 132
166 CRO1211 Luka Fatovic U12 White Yacht club Zagreb 44 27 62 133
167 CRO1037 Roko cepic-Zokic U12 Red JK OMIŠ 64 18 53 135
168 SUI1810 Sophie Studer Girl Blue RCO 43 31 61 135
169 ITA8797 Tommaso Della Valle   Blue CV BELLANO 34 59 42 135
170 ITA8063 Elena Degrassi Girl & U12 Red SocietÀ Triestina  della Vela 43 43 49 135
171 AUT1053 Florian Kroemer   White KYCK 16 16 104\BFD 136
172 CRO1110 Maj Bisaki   Yellow CSC 52 50 34 136
173 HUN1311 Benedek Barna Heder U12 Yellow Spartacus YC 38 37 61 136
174 SLO677 Klemen Filipcic   White JK OLIMPIC IZOLA 46 42 49 137
175 FRA2385 Alice Vandi Girl Red SR Antibes 46 45 46 137
176 ITA8310 Margherita Bonifaccio Girl Blue CV BELLANO 50 52 36 138
177 POL1827 Ewa Lewandowska Girl & U12 Blue KS AZS AWFiS Gdañsk 56 46 37 139
178 HUN375 Réka Nagy Girl Red THE-YKA 58 47 35 140
179 ITA8610 Benedetta Valerio Girl White SocietÀ canottieri  Garda SalÒ 37 58 45 140
180 SLO811 Valentin stravs U12 Yellow JK JADRO KOPER 36 64 41 141
181 SLO395 Benjamin Aganovic   Yellow JK Burja Izola 57 48 36 141
182 ITA8954 Schiavon Eugenia Girl White YC Adriaco 65 61 16 142
183 SRB747 Relja Milovanovic U12 Red AJK BEOGRAD 19 63 60 142
184 ITA8084 Achille Ciavatta U12 Blue LNI Mandello 20 72 50 142
185 AUT1848 Lea Schranzhofer Girl Blue SCTWV 54 40 48 142
186 SRB446 Filip Yuill U12 Red AJK BEOGRAD 80 12 52 144
187 ITA8804 Luca Belloli   White LNI Mandello 33 104\BFD 8 145
188 ITA8801 Mia Benamati Girl & U12 Yellow Fraglia Vela Malcesine 68 15 62 145
189 ITA8025 Aurora Ambroz Girl Yellow Jadralni Klub Èupa 35 67 43 145
190 ITA8456 Piero Delneri U12 White SVOC 77 13 56 146
191 UKR101 Oskar Madonich   Red Sergeevka 18 24 104\BFD 146
192 GER1001 Hannah Lanzinger Girl Blue WVF Wassersportverein  Fraueninsel 104\BFD 26 17 147
193 ITA8939 Lorenzo Ghirotti U12 Blue Fraglia Vela Malcesine 104\BFD 23 21 148
194 SLO750 Dan Belinger   Red Jk Pirat 104\BFD 21 23 148
195 SUI1822 Erik Orlandini   White CVLL 66 30 52 148
196 CRO944 Manola Miletic Girl & U12 Yellow JK Kvarner 50 57 41 148
197 SUI1723 Jack Mullen   Yellow SNG 47 73 29 149
198 SLO511 Anton Rejec U12 White JK JADRO KOPER 32 63 54 149
199 ITA8469 Luca Salvago U12 Red CV BELLANO 28 71 51 150
200 FRA2695 Max Cheli U12 Blue SR Antibes 57 49 44 150
201 HUN232 Gergely Domonkos   Blue SÉP 49 48 53 150
202 POL1325 Gronek Hanna Girl Red YC Koszalin 70 20 61 151
203 ITA8182 Elena Prandi Girl White FRAGLIA VELA RIVA 72 33 46 151
204 AUT1256 Schwarz Jonathan   Yellow YKA 65 50 36 151
205 SRB224 Aleksandra Vujosevic Girl Yellow AJK BEOGRAD 52 55 44 151
206 ITA9033 Noam Lusa U12 White SocietÀ Triestina  della Vela 77 13 63 153
207 CRO1064 Bianka Maria Ornik Girl Red JD VAL CRIKVENICA 72 22 59 153
208 FRA1916 Felix Parton   Blue YC Cannes 74 36 43 153
209 SLO922 Alja Petric Girl Blue JK JADRO KOPER 42 8 104\BFD 154
210 SLO525 Jure Barl   Red JK LJUBLJANA 80 9 65 154
211 ITA8153 Noel Pacaj   White SocietÀ Nautica Tavoloni 35 63 56 154
212 ITA6697 Luca Pasanisi   Yellow Centro Velico 3V 64 65 26 155
213 HUN238 Romeo Jandl U12 Yellow SÉP 52 48 55 155
214 FRA2547 Soren Bernillon U12 White SR Antibes 58 69 29 156
215 CRO1082 Kristijan Pavlovic   Red CSC 35 41 80 156
216 ITA8234 Luigi Ferruggia   Blue Circolo Canottieri RoggerÒ di Lauria 37 68 51 156
217 ITA8146 Marco Alberti U12 Blue SocietÀ canottieri  Garda SalÒ 39 78 39 156
218 SLO111 Danei Marusic   Red JK JADRO KOPER 38 104\DSQ 15 157
219 ITA8 Augusto Cardellini U12 White FRAGLIA VELA RIVA 68 50 40 158
220 ITA7601 Studer Federico U12 Yellow Circolo Canottieri Palermo 65 71 24 160
221 FRA2371 Emma Picot Girl Yellow ASPTT Marseille 53 55 52 160
222 POL1763 Julek Podwalski   White SSW MOS ILAWA 62 19 80 161
223 ITA7387 NoÈ Magnani U12 Red SocietÀ Nautica  Laguna 70 36 55 161
224 SUI1798 Christina Muller Girl Blue SCR 63 61 37 161
225 CRO1173 Antonio Rudelj   Blue Bura 43 76 42 161
226 HUN1322 Hanna Bodnar Girl & U12 Red BYC 43 52 66 161
227 ITA7428 Riccardo Villa   White AVAL-CDV GRAVEDONA 53 74 35 162
228 HUN950 András Csöregh U12 Yellow THE-YKA 70 34 59 163
229 SUI1794 Emily Manship Girl Yellow CVLL 53 48 62 163
230 GER13608 Gericke Severin U12 White YCaT 6 54 104\BFD 164
231 ITA6590 Luca Palazzi   Red SVOC 75 43 47 165
232 SLO956 Sven Panger   Blue JK JADRO KOPER 62 73 32 167
233 ITA8115 Elena Podavini Girl & U12 Blue SocietÀ canottieri  Garda SalÒ 34 104\BFD 30 168
234 SUI1748 Deryckere Audrey Girl Red SNG 45 60 63 168
235 GER13552 Riley Woydich U12 White CYC 30 77 63 170
236 ITA9032 Alessandro Valentinis U12 Yellow SocietÀ Triestina della Vela 73 38 59 170
237 GER13238 Bastian Weber U12 Yellow YCaT 63 60 47 170
238 ITA83 Manfredi Marioni U12 White Centro Velico 3V 104\BFD 3 65 172
239 GER13176 Lia Weber Girl Red YCaT 61 70 41 172
240 ITA8805 Lorenzo Giacinti   Blue LNI Mandello 30 80 63 173
241 BUL988 Mariyan Shangov U12 Blue YC Port Bourgas 59 44 70 173
242 SLO372 Lukas-Jan Redek U12 Red JK Burja Izola 49 21 104\DNF 174
243 AUT1106 Christoph Murke   White Yachtclub Bregenz 55 16 104\DNF 175
244 HUN704 Soma Kis-Szölgyémi U12 Yellow Kereked Vitorlás Klub 67 62 46 175
245 SLO821 Lucka Bedene Girl & U12 Yellow JK LJUBLJANA 85 87 4 176
246 SRB8181 Viktor Batizic U12 White NC PALILULA 25 80 71 176
247 GER1011 Xaver Schwarz U12 Red CYC 47 61 68 176
248 ITA8793 Filippo Rebecchi   Blue LMI TRIESTE 48 70 58 176
249 MON1419 Frederiksen Lucas   Blue YC MONACO 31 42 104\BFD 177
250 MON1414 Plana Maxime   Red YC MONACO 66 66 45 177
251 ITA8876 Marco Gambelli   White Club Nautico Senigallia 16 58 104\BFD 178
252 UKR2091 Danylo Raichuk   Yellow DNIPRO 10 65 104\BFD 179
253 CRO1078 Mija Mocinic   Yellow CSC 35 40 104\BFD 179
254 ITA6982 Alessandro Ceccone   White SocietÀ Nautica Tavoloni 69 44 67 180
255 ITA8902 Saverio Tosto   Red NIC Catania 47 61 72 180
256 ITA6780 Guglielmo Martin Boatto   Blue SN Pietas Julia 50 69 64 183
257 HUN714 Boróka Lacza Girl Blue Kereked Vitorlás Klub 59 52 72 183
258 HUN419 Herbert Kovács U12 Red KYK VSE 72 40 72 184
259 SLO631 Peter Koprivec   White JK OLIMPIC IZOLA 54 75 55 184
260 SUI1682 Philip Kleisner   Yellow SCMd 55 76 54 185
261 HUN1111 Bence Farkas   Yellow KYK VSE 71 54 60 185
262 GER13391 Bötsch Constantin U12 White Bayerischer Yachtclub 86 34 66 186
263 CRO1029 Nika Udovicic Girl Red JD VAL CRIKVENICA 78 49 59 186
264 SLO512 Teo Gerzelj U12 Blue Jk Pirat 75 62 49 186
265 SRB401 Nada Vujosevic Girl & U12 Blue NC PALILULA 62 53 71 186
266 ITA1 Tommaso Geiger   Red CDV Muggia 63 66 57 186
267 AUT1150 Jakob Znidaric   White NCA 60 23 104\BFD 187
268 FRA2380 Lou Deville Girl Yellow SR Antibes 104\BFD 25 58 187
269 ITA8458 Aida Cocchiara Girl Yellow Club Nautico Gela 33 73 81 187
270 SRB898 Strahinja Simic   White AJK BEOGRAD 59 72 56 187
271 ITA8682 Giorgio Palmieri   Red SocietÀ Nautica  Tavoloni 56 67 65 188
272 SUI1715 Christian Steiner   Blue SCC 60 26 104\BFD 190
273 ITA8021 Giorgio Busato U12 Blue Centro Velico 3V 66 50 75 191
274 SLO188 ziga Cepak U12 Red Jk Pirat 79 35 79 193
275 ITA8011 Pietro Caminiti   White Centro Velico 3V 104\BFD 51 38 193
276 ITA8394 Pietro Veronesi U12 Yellow Centro Velico 3V 71 58 64 193
277 ITA7641 PiernicolÒ Da Broi U12 Yellow Jadralni Klub Èupa 65 64 64 193
278 SLO524 Matevz Bedene   White JK LJUBLJANA 69 81 45 195
279 ITA8281 Beatrice De Santo Girl & U12 Red SN Pietas Julia 54 104\BFD 38 196
280 ITA8738 Antoniazzi Gabriele U12 Blue YC Adriaco 79 45 72 196
281 HUN111 Levente Fehérvári   Blue KYK VSE 68 60 68 196
282 SLO952 Katja Filipic Girl Red JK JADRO KOPER 19 74 104\BFD 197
283 ITA8812 Agata Scalmazzi Girl White FRAGLIA VELA RIVA 61 32 104\BFD 197
284 ITA7557 Pietro Bernocchi U12 Yellow CV BELLANO 45 83 69 197
285 HUN1146 Emília Juhász Girl Yellow Kereked Vitorlás Klub 76 54 68 198
286 ITA7869 Sara Calici Girl White SN Pietas Julia 67 66 65 198
287 SUI1757 Tibor Devaud   Red SNG 69 63 67 199
288 CRO1073 Eugen Kulic Golja   Blue JK Kvarner 62 67 71 200
289 SLO911 Lana Vidmar Girl Blue JK JADRO KOPER 51 75 75 201
290 ITA7375 Tommaso Basilico U12 Red LNI Mandello 82 43 77 202
291 ITA7313 Flavia Maltagliati Girl & U12 White Centro Velico 3V 104\DNF 42 57 203
292 ITA8082 Giacomo Martini   Yellow LNI Mandello 73 72 58 203
293 CRO1055 Loris Berljavac   Yellow JK HORIZONT POREÈ 58 70 76 204
294 ITA6639 Carlo Arnaboldi   White AVAL-CDV GRAVEDONA 60 77 67 204
295 HUN221 Abdai Réka Girl Red SÉP 70 75 60 205
296 ITA7830 Lorenzo Centuori U12 Blue SN Pietas Julia 67 65 74 206
297 SLO955 Zala Vidmar Girl & U12 Blue JK JADRO KOPER 67 73 67 207
298 CRO1130 Jakov Mocinic U12 Red CSC 73 57 78 208
299 CRO110 Lenka Smiljanic Girl White AJK BEOGRAD 72 60 76 208
300 ITA5243 Paola Celic Girl Yellow JK Vega 78 68 62 208
301 HUN1338 Peter Szaplonczay   Yellow Balatoni Yacht Club 1912 69 70 69 208
302 CRO1146 Andrea Sponza   White JK Maestral 66 82 61 209
303 ITA8307 Giulia Carminati Girl & U12 Red Jadralni Klub Èupa 77 59 75 211
304 ITA8736 Filippo Frasson   Blue SVOC 54 104\DNF 54 212
305 AUT1271 Lisa Rudigier Girl Blue YKA 50 81 83 214
306 FRA2716 Benoit Apolline Girl Red La Pelle Marseille 8 104\BFD 104\BFD 216
307 CRO1022 Arsen Krzyk U12 White JK GALEB   Kostrena 83 56 79 218
308 CRO1140 Vedran Celic U12 Yellow JK Vega 76 76 66 218
309 ITA7355 Benussi Marta Girl & U12 Yellow YC Adriaco 76 74 68 218
310 SUI1460 Oldani Louis   White YCZ 41 75 104\DNF 220
311 ITA8635 Giovanni Santi   Red Circolo vela Gargnano 104\BFD 66 50 220
312 SLO912 Liam Al-Dilami U12 Blue JK JADRO KOPER 78 57 85 220
313 ITA8698 Lucia Brambilla Girl & U12 Blue LNI Mandello 71 79 70 220
314 ITA7845 Jan Meletti U12 Red Fraglia Vela Malcesine 55 62 104\DNF 221
315 POL1872 Marcin Staniewicz   White YC Koszalin 71 79 71 221
316 ITA8191 Gabriele Crovella   Yellow SN Pietas Julia 61 59 104\DSQ 224
317 ITA8988 Emma Ritossa Girl Yellow SocietÀ Triestina della Vela 75 83 66 224
318 SRB414 Luka Vukasinovic   White NC PALILULA 82 69 73 224
319 ITA8083 Imogene Sicaro Girl & U12 Red LNI Mandello 77 84 64 225
320 SLO527 Aljaz zibert   Blue JK LJUBLJANA 78 80 70 228
321 CRO1117 Alex Mecava U12 Blue CSC 76 81 74 231
322 SLO443 Dante-Manolo Drozina U12 Red JK POCODEBON 82 77 73 232
323 CRO1024 Mark Maglica U12 White JK GALEB   Kostrena 79 104\BFD 51 234
324 ITA7473 Giovanni Marchese   Yellow SVOC 73 57 104\BFD 234
325 SRB1171 Veljko Ljubojevic U12 Yellow NC PALILULA 79 82 73 234
326 CRO1104 Marcelina Filipovic Girl White Bura 104\DNF 58 73 235
327 HUN1336 Balazs Szaplonczay U12 Red Balatoni Yacht Club 1912 75 78 82 235
328 ITA6945 Matteo Lesa U12 Blue SocietÀ Triestina della Vela 83 76 77 236
329 CRO1025 Jakov Lazinica U12 Blue JK GALEB  Kostrena 81 86 70 237
330 SLO951 Val-Mario Colarich U12 Red JK JADRO KOPER 57 78 104\BFD 239
331 CRO1080 Edi Jurman U12 White CSC 84 79 76 239
332 FRA229 Yannic Flandorffer   Yellow YC Cannes 32 104\BFD 104\BFD 240
333 ITA6311 Samuele TrovÒ   Yellow SVOC 83 82 75 240
334 SLO587 Domen Hostnik   White JK LJUBLJANA 84 78 78 240
335 CRO1035 Nika Fornazar Girl & U12 Red JK HORIZONT POREÈ 87 51 104\DNF 242
336 SLO189 Elisa Sedmak Girl Blue JK IZOLA 68 72 104\BFD 244
337 ITA5264 Alessio Santostefano U12 Blue SVOC 74 68 104\BFD 246
338 ITA8789 Guliano Trobia U12 Red NIC Catania 40 104\DNF 104\DNF 248
339 ITA7374 Matilda Lo Pinto Girl & U12 White LNI Mandello 104\DNF 71 74 249
340 CRO868 Mara Samarzija Girl & U12 Yellow JK SVETI NIKOLA 48 104\DNF 104\DNF 256
341 SLO958 David Ratosa U12 Yellow JK JADRO KOPER 74 104\DNF 78 256
342 ITA8466 Masserano Giovanna Girl & U12 White YC Adriaco 81 104\BFD 74 259
343 CRO078 Ema Grabar Girl & U12 Red CSC 104\DNF 84 81 269
344 CRO1216 Luka Lorencin U12 Blue CSC 104\DNF 104\BFD 69 277
345 SLO368 Marko Balaban U12 Blue JK Burja Izola 88 85 104\DNF 277
346 CRO1065 Mateo Draguzet   Red CSC 104\DNF 104\DNF 76 284
347 ITA4928 Anastasia Mutti Girl & U12 White SN Pietas Julia 104\DNF 104\DNF 77 285
348 AUT1004 Katharina Kropfitsch Girl & U12 Yellow KYCK 81 104\DNF 104\DNF 289
349 CRO187 Ria Covic Girl & U12 Yellow Bura 104\DNF 104\DNF 84 292
350 ITA8391 Marianna Ruggiano U12 White Centro Velico 3V 89 104\DNF 104\DNF 297
351 CRO1010 Patrik Spisic U12 Red JK JUGO 104\DNF 104\DNF 104\DNF 312T
351 CRO1004 Jessica Konc Girl & U12 Blue JK OPATIJA 104\DNF 104\DNF 104\DNF 312T
